Team Stats VS for GodHl
Update - janvier 15 2008 at 04:00
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Boston 3 0 1 0 0 1 1 11 14 | 2 0 1 0 0 1 0 7 9 | 11 18 29 4 6 0 2
Buffalo 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 4 | 3 5 8 3 0 0 0
Calgary 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 2 1 | 5 9 14 3 2 0 0
Caroline 1 0 1 0 0 0 0 3 5 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Colorado 3 0 2 0 1 0 0 7 15 | 2 0 1 0 1 0 0 3 8 | 7 14 21 1 4 2 0
Columbus (R) 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 5 3 | 6 10 16 2 3 1 0
Dallas 4 0 2 0 0 1 1 10 17 | 2 0 1 0 0 0 1 3 8 | 10 17 27 2 4 3 3
Détroit 3 0 2 0 0 0 1 6 14 | 1 0 1 0 0 0 0 1 3 | 6 10 16 2 1 3 0
Los-Angeles 6 2 4 0 0 0 0 14 16 | 3 2 1 0 0 0 0 11 6 | 14 25 39 6 3 5 0
Minnesota 2 1 1 0 0 0 0 3 7 | 1 0 1 0 0 0 0 1 6 | 3 6 9 3 0 0 0
Montréal 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 1 0 0 0
Nashville 2 0 2 0 0 0 0 1 5 | 1 0 1 0 0 0 0 0 3 | 1 2 3 0 1 0 0
New Jersey 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
NY Islanders 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 6 9 2 0 1 0
NY Rangers 1 0 1 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 4 | 1 2 3 0 1 0 0
Ottawa 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0
Philadelphie (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Pittsburgh 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
San José 5 1 4 0 0 0 0 8 20 | 2 1 1 0 0 0 0 5 6 | 8 13 21 3 3 2 0
ST.Louis 2 0 1 0 0 0 1 2 9 | 1 0 0 0 0 0 1 2 3 | 2 4 6 0 0 2 0
Tampa Bay 2 0 1 0 1 0 0 3 9 | 1 0 1 0 0 0 0 0 5 | 3 6 9 0 1 2 0
Toronto 1 0 1 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 4 | 1 2 3 1 0 0 0
Vancouver (R) 2 1 1 0 0 0 0 4 5 | 1 1 0 0 0 0 0 4 2 | 4 7 11 1 1 2 0
Washington 3 0 3 0 0 0 0 5 13 | 2 0 2 0 0 0 0 3 9 | 5 9 14 2 1 2 0
Vs Division 15 3 10 0 0 1 1 32 53 | 7 3 3 0 0 0 1 19 20 | 32 55 87 11 10 10 3
Vs Conference 36 9 22 0 1 1 3 71 126 | 18 6 9 0 1 0 2 40 58 | 71 126 197 25 23 22 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Boston 37 35 18 2 11,11% 15 2 86,67% 0 67 21 28 17 7 102 28 44,34% 42,00% 45,16% 0 0
Buffalo 26 19 9 0 0,00% 12 0 100,00% 0 39 13 11 15 0 75 17 35,37% 44,60% 47,37% 0 0
Calgary 24 28 7 1 14,29% 9 0 100,00% 0 51 23 14 14 0 42 14 49,54% 55,12% 42,42% 0 0
Caroline 10 6 8 3 37,50% 5 3 40,00% 0 25 14 7 4 0 34 11 50,77% 50,77% 33,33% 0 0
Colorado 42 38 17 1 5,88% 21 2 90,48% 0 49 15 23 11 0 98 35 35,32% 34,46% 41,54% 0 0
Columbus (R) 26 27 16 2 12,50% 12 1 91,67% 0 46 14 19 13 0 31 7 41,88% 47,90% 52,78% 1 0
Dallas 63 45 11 0 0,00% 24 7 70,83% 0 99 31 40 26 11 122 39 42,28% 54,03% 40,54% 0 0
Détroit 34 24 16 0 0,00% 17 3 82,35% 0 52 16 9 25 5 112 22 42,01% 39,15% 46,43% 0 0
Los-Angeles 86 66 31 3 9,68% 32 6 81,25% 1 147 48 51 48 0 206 52 48,21% 46,23% 58,33% 1 0
Minnesota 32 24 13 1 7,69% 16 2 87,50% 1 28 16 4 8 0 65 24 42,07% 44,88% 43,75% 0 0
Montréal 10 6 5 0 0,00% 5 0 100,00% 0 26 12 3 11 0 34 15 42,86% 38,24% 61,54% 0 0
Nashville 26 24 6 0 0,00% 13 1 92,31% 0 35 12 14 9 0 62 28 52,07% 37,23% 34,48% 0 0
New Jersey 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
NY Islanders 9 16 4 1 25,00% 2 0 100,00% 0 25 9 11 5 0 44 14 38,46% 53,57% 23,53% 0 0
NY Rangers 10 6 5 0 0,00% 5 0 100,00% 0 21 7 8 6 0 27 15 44,44% 48,00% 55,00% 0 0
Ottawa 18 17 1 0 0,00% 9 1 88,89% 0 11 5 5 1 0 37 15 48,33% 48,33% 40,00% 0 0
Philadelphie (R) 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Pittsburgh 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
San José 58 44 25 1 4,00% 28 5 82,14% 1 79 29 27 23 0 161 66 41,06% 45,18% 41,11% 0 0
ST.Louis 26 22 9 2 22,22% 12 0 100,00% 0 45 9 10 25 3 58 13 49,65% 56,93% 42,22% 0 0
Tampa Bay 16 25 12 0 0,00% 8 2 75,00% 0 46 16 14 15 1 76 18 36,69% 44,33% 52,50% 0 0
Toronto 17 8 6 1 16,67% 6 0 100,00% 0 15 7 6 2 0 26 6 48,28% 42,31% 61,54% 0 0
Vancouver (R) 39 29 16 0 0,00% 16 2 87,50% 0 52 21 18 13 0 45 10 42,74% 50,00% 37,93% 0 0
Washington 42 29 19 0 0,00% 20 4 80,00% 0 54 19 17 18 0 107 35 45,59% 35,47% 31,75% 0 0
Vs Division 207 155 67 4 5,97% 84 18 78,57% 2 325 108 118 97 11 489 157 41,62% 50,73% 47,31% 1 0
Vs Conference 498 400 186 11 5,91% 220 33 85,00% 3 737 253 246 233 19 1109 345 42,64% 47,10% 43,67% 2 0
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Boston 5 2 3 0 0 0 0 10 14 | 3 1 2 0 0 0 0 8 10 | 10 18 28 8 1 1 0
Buffalo 4 2 2 0 0 0 0 9 11 | 1 0 1 0 0 0 0 2 5 | 9 16 25 3 3 3 0
Calgary 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 4 6 0 0 2 0
Caroline 5 1 4 0 0 0 0 11 16 | 2 0 2 0 0 0 0 5 8 | 11 18 29 5 5 1 0
Colorado 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Columbus 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Dallas 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 1 0 0 0
Détroit 1 1 0 0 0 0 0 4 1 | 0 0 0 0 0 0 0 0 0 | 4 6 10 2 1 1 0
Los-Angeles 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Minnesota 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 4 6 0 1 1 0
Montréal (R) 3 2 1 0 0 0 0 8 4 | 2 1 1 0 0 0 0 6 4 | 8 14 22 4 1 3 0
Nashville 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New Jersey 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 3 1 | 7 13 20 0 3 4 0
NY Islanders 3 1 2 0 0 0 0 7 10 | 2 1 1 0 0 0 0 6 7 | 7 14 21 1 5 1 0
NY Rangers 3 2 1 0 0 0 0 8 8 | 2 2 0 0 0 0 0 6 2 | 8 15 23 4 2 2 0
Ottawa 3 1 1 0 0 0 1 10 12 | 1 1 0 0 0 0 0 3 2 | 10 18 28 4 4 2 1
Philadelphie 4 3 1 0 0 0 0 13 8 | 1 1 0 0 0 0 0 3 1 | 13 23 36 6 3 4 0
Pittsburgh 4 0 3 0 0 0 1 6 14 | 2 0 1 0 0 0 1 2 6 | 6 12 18 1 0 5 2
San José 2 0 2 0 0 0 0 0 12 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
ST.Louis 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Tampa Bay 5 0 4 0 1 0 0 11 21 | 3 0 2 0 1 0 0 9 14 | 11 20 31 5 2 4 0
Toronto 3 2 1 0 0 0 0 7 6 | 2 2 0 0 0 0 0 5 2 | 7 14 21 2 3 2 0
Vancouver 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 4 7 0 2 1 0
Washington 1 0 1 0 0 0 0 3 5 | 0 0 0 0 0 0 0 0 0 | 3 4 7 1 1 1 0
Vs Division 14 1 11 0 1 0 1 28 51 | 7 0 5 0 1 0 1 16 28 | 28 50 78 11 7 10 2
Vs Conference 44 18 23 0 1 0 2 107 127 | 22 10 10 0 1 0 1 58 62 | 107 195 302 43 32 32 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Boston 56 42 30 0 0,00% 25 1 96,00% 0 106 38 32 36 0 130 33 49,22% 47,00% 43,04% 2 0
Buffalo 48 43 25 3 12,00% 22 1 95,45% 0 80 26 29 25 0 101 33 45,61% 47,68% 50,00% 0 0
Calgary 12 7 5 1 20,00% 5 0 100,00% 0 25 8 8 9 0 16 5 66,67% 64,10% 47,83% 0 0
Caroline 96 50 31 3 9,68% 35 5 85,71% 0 112 32 37 43 0 143 37 43,86% 46,36% 50,60% 0 0
Colorado 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Columbus 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Dallas 25 10 2 0 0,00% 9 2 77,78% 0 25 11 5 9 0 18 5 53,57% 50,00% 71,43% 0 0
Détroit 13 11 7 1 14,29% 4 0 100,00% 0 31 12 8 11 0 28 5 42,47% 42,47% 25,00% 0 0
Los-Angeles 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Minnesota 16 11 5 1 20,00% 8 1 87,50% 0 26 4 15 7 0 35 11 35,00% 54,29% 73,33% 0 0
Montréal (R) 67 39 29 4 13,79% 23 1 95,65% 0 60 22 16 22 0 70 21 41,03% 44,56% 53,33% 2 0
Nashville 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
New Jersey 18 19 11 1 9,09% 8 1 87,50% 0 37 7 10 20 0 45 27 40,52% 50,00% 39,47% 0 0
NY Islanders 40 28 25 1 4,00% 20 5 75,00% 0 56 15 27 14 0 87 26 42,80% 47,70% 37,93% 0 0
NY Rangers 44 23 18 2 11,11% 11 1 90,91% 1 93 28 24 41 0 78 22 53,48% 55,61% 60,00% 0 0
Ottawa 44 34 18 1 5,56% 21 1 95,24% 0 68 19 19 26 8 118 28 42,15% 45,07% 43,75% 0 1
Philadelphie 60 29 26 5 19,23% 20 3 85,00% 0 85 29 21 35 0 116 25 51,97% 52,85% 48,75% 0 0
Pittsburgh 53 40 19 0 0,00% 23 2 91,30% 0 80 32 22 25 6 125 31 39,86% 42,54% 44,00% 0 0
San José 46 23 6 0 0,00% 11 3 72,73% 0 32 9 12 11 0 60 16 43,41% 43,41% 55,81% 0 0
ST.Louis 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Tampa Bay 52 38 27 2 7,41% 22 3 86,36% 0 124 46 36 41 1 134 36 42,52% 47,56% 43,27% 0 0
Toronto 37 30 23 4 17,39% 16 3 81,25% 0 71 31 21 19 0 74 20 48,86% 53,07% 45,45% 0 1
Vancouver 18 11 3 1 33,33% 8 0 100,00% 0 19 4 8 7 0 24 4 50,00% 65,00% 66,67% 0 0
Washington 14 9 6 0 0,00% 6 2 66,67% 0 30 13 10 7 0 36 8 42,11% 42,11% 23,53% 0 1
Vs Division 201 128 77 5 6,49% 80 10 87,50% 0 316 110 95 109 7 402 104 41,02% 46,61% 45,80% 0 0
Vs Conference 615 415 282 26 9,22% 246 27 89,02% 1 972 325 294 347 15 1221 339 44,17% 49,12% 46,40% 4 2
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 3 1 0 0 0 1 1 14 11 | 1 0 0 0 0 1 0 5 4 | 14 21 35 3 7 3 2
Atlanta 5 3 2 0 0 0 0 14 10 | 2 1 1 0 0 0 0 4 2 | 14 28 42 5 4 5 0
Buffalo 4 1 2 0 0 1 0 11 11 | 2 1 0 0 0 1 0 7 4 | 11 18 29 1 6 3 2
Calgary 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 5 1 | 9 16 25 4 2 3 0
Caroline 4 2 1 0 0 1 0 14 11 | 2 1 0 0 0 1 0 8 6 | 14 24 38 3 6 4 2
Colorado 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Columbus 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Dallas 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Détroit 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Los-Angeles 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Minnesota 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 4 6 2 0 0 0
Montréal 4 2 1 0 0 1 0 13 8 | 2 2 0 0 0 0 0 9 2 | 13 22 35 8 4 0 2
Nashville 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New Jersey 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 6 1 | 6 8 14 1 3 2 0
NY Islanders 3 0 1 1 0 1 0 8 7 | 2 0 0 1 0 1 0 7 5 | 8 13 21 2 1 3 2
NY Rangers 2 0 1 0 1 0 0 4 6 | 1 0 1 0 0 0 0 1 2 | 4 8 12 2 2 0 0
Ottawa 4 1 2 0 0 1 0 10 14 | 2 0 1 0 0 1 0 7 8 | 10 15 25 2 2 5 1
Philadelphie 5 2 2 1 0 0 0 11 10 | 2 1 1 0 0 0 0 3 4 | 11 20 31 7 3 0 1
Pittsburgh 3 2 1 0 0 0 0 9 7 | 1 1 0 0 0 0 0 5 3 | 9 17 26 3 2 4 0
San José 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
ST.Louis 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 4 6 0 1 1 0
Tampa Bay 3 1 1 0 0 0 1 8 10 | 2 1 1 0 0 0 0 6 7 | 8 14 22 1 2 5 0
Toronto 4 2 2 0 0 0 0 10 9 | 2 2 0 0 0 0 0 6 2 | 10 18 28 3 3 4 0
Vancouver 1 1 0 0 0 0 0 2 0 | 1 1 0 0 0 0 0 2 0 | 2 3 5 0 1 1 0
Washington 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 16 6 7 0 0 3 0 44 42 | 8 5 1 0 0 2 0 29 16 | 44 73 117 14 15 12 5
Vs Conference 43 17 17 2 1 5 1 118 108 | 21 11 5 1 0 4 0 69 46 | 118 205 323 38 38 35 10
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 40 43 15 2 13,33% 18 2 88,89% 0 102 26 39 31 11 67 32 57,65% 56,02% 54,84% 1 0
Atlanta 69 49 25 1 4,00% 30 0 100,00% 0 130 51 37 42 0 106 42 54,78% 48,61% 56,96% 1 0
Buffalo 52 50 18 1 5,56% 25 2 92,00% 0 79 23 24 30 4 142 40 55,19% 58,54% 48,78% 0 0
Calgary 24 23 12 1 8,33% 10 0 100,00% 1 50 17 16 17 0 31 6 61,00% 66,39% 55,88% 0 0
Caroline 46 37 29 4 13,79% 23 6 73,91% 0 127 45 32 43 12 93 31 50,19% 53,18% 55,00% 0 0
Colorado 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Columbus 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Dallas 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Détroit 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Los-Angeles 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Minnesota 10 12 6 2 33,33% 5 1 80,00% 0 22 9 7 6 0 22 2 57,14% 40,63% 26,67% 0 0
Montréal 56 51 21 2 9,52% 25 3 88,00% 0 118 37 44 35 5 83 29 46,48% 49,83% 52,05% 1 0
Nashville 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
New Jersey 26 22 6 0 0,00% 12 3 75,00% 1 48 19 13 16 0 55 12 49,57% 49,53% 54,29% 0 0
NY Islanders 33 29 28 1 3,57% 13 1 92,31% 0 79 21 30 23 7 62 17 43,78% 48,26% 54,24% 0 0
NY Rangers 32 22 13 0 0,00% 18 2 88,89% 0 41 21 10 8 2 65 25 41,35% 40,43% 53,66% 0 0
Ottawa 53 36 21 1 4,76% 25 4 84,00% 0 75 20 30 25 2 112 37 47,20% 50,00% 50,59% 0 0
Philadelphie 102 53 28 3 10,71% 36 3 91,67% 0 104 42 33 27 2 132 35 50,73% 48,92% 56,52% 0 0
Pittsburgh 46 38 21 5 23,81% 21 3 85,71% 0 64 20 20 24 0 84 24 47,37% 41,29% 46,43% 0 0
San José 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
ST.Louis 14 10 5 0 0,00% 7 0 100,00% 0 23 6 11 6 0 23 6 38,46% 50,00% 64,29% 0 0
Tampa Bay 32 28 19 2 10,53% 15 2 86,67% 0 67 24 19 24 3 71 25 55,43% 50,27% 67,21% 0 0
Toronto 54 44 28 3 10,71% 25 3 88,00% 0 114 39 40 35 0 89 21 56,41% 58,09% 50,63% 0 0
Vancouver 8 13 5 1 20,00% 2 0 100,00% 0 25 9 5 11 0 12 4 41,18% 60,71% 62,50% 1 0
Washington 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Vs Division 215 181 88 7 7,95% 100 12 88,00% 0 386 119 138 125 11 426 127 49,60% 56,02% 50,47% 1 0
Vs Conference 601 459 257 23 8,95% 268 32 88,06% 1 1046 362 332 332 37 1094 338 50,11% 50,78% 53,77% 2 0
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 5 2 | 9 16 25 4 1 4 0
Atlanta 4 2 2 0 0 0 0 11 9 | 3 1 2 0 0 0 0 6 7 | 11 19 30 6 3 2 0
Boston 4 2 1 0 0 0 1 11 11 | 2 2 0 0 0 0 0 7 4 | 11 20 31 5 3 3 1
Calgary 1 0 1 0 0 0 0 2 5 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 0 1 0
Caroline 2 1 0 0 0 1 0 6 2 | 1 0 0 0 0 1 0 2 1 | 6 10 16 1 3 1 1
Colorado 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 7 11 3 0 1 0
Columbus 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 4 6 1 0 1 0
Dallas 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 6 9 2 1 0 0
Détroit 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Los-Angeles 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Minnesota 1 0 0 1 0 0 0 4 3 | 1 0 0 1 0 0 0 4 3 | 4 8 12 1 1 1 1
Montréal 5 2 1 0 1 1 0 15 12 | 2 0 1 0 0 1 0 6 6 | 15 28 43 5 4 5 2
Nashville 2 0 1 0 0 0 1 3 6 | 1 0 0 0 0 0 1 1 2 | 3 6 9 1 1 1 2
New Jersey 2 2 0 0 0 0 0 8 5 | 1 1 0 0 0 0 0 3 2 | 8 14 22 3 3 2 0
NY Islanders 2 1 1 0 0 0 0 7 8 | 1 1 0 0 0 0 0 3 2 | 7 13 20 2 2 3 0
NY Rangers 3 1 2 0 0 0 0 10 10 | 1 0 1 0 0 0 0 3 4 | 10 19 29 2 5 3 0
Ottawa 5 1 4 0 0 0 0 9 21 | 3 1 2 0 0 0 0 5 13 | 9 16 25 2 4 3 0
Philadelphie 3 0 2 0 0 0 1 8 12 | 1 0 1 0 0 0 0 3 4 | 8 14 22 3 3 2 1
Pittsburgh 2 0 1 0 0 1 0 6 9 | 1 0 1 0 0 0 0 3 7 | 6 10 16 0 2 3 2
San José 1 1 0 0 0 0 0 5 1 | 0 0 0 0 0 0 0 0 0 | 5 9 14 4 1 0 0
ST.Louis 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Tampa Bay (R) 3 2 1 0 0 0 0 13 9 | 1 1 0 0 0 0 0 4 1 | 13 26 39 6 5 2 0
Toronto (R) 5 2 1 0 0 2 0 18 11 | 3 2 0 0 0 1 0 12 4 | 18 28 46 7 5 4 4
Vancouver 2 2 0 0 0 0 0 8 3 | 0 0 0 0 0 0 0 0 0 | 8 15 23 4 3 1 0
Washington 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 19 7 7 0 1 3 1 53 55 | 10 5 3 0 0 2 0 30 27 | 53 92 145 19 16 15 7
Vs Conference 40 16 16 0 1 5 2 122 119 | 20 9 8 0 0 3 0 57 55 | 122 217 339 42 42 33 11
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 20 17 12 0 0,00% 9 0 100,00% 0 75 23 22 30 0 39 11 54,46% 63,79% 52,63% 0 0
Atlanta 56 45 22 1 4,55% 25 3 88,00% 0 101 42 33 26 0 80 23 52,94% 53,73% 50,00% 0 0
Boston 42 47 25 2 8,00% 18 1 94,44% 0 142 47 53 40 5 79 36 46,33% 40,68% 51,22% 0 0
Calgary 14 5 7 1 14,29% 7 2 71,43% 0 36 20 6 10 0 30 8 50,00% 50,00% 44,83% 0 0
Caroline 35 23 11 1 9,09% 15 2 86,67% 0 60 20 15 20 7 44 12 46,36% 42,94% 57,14% 0 0
Colorado 12 20 6 2 33,33% 6 0 100,00% 0 18 12 1 5 0 24 12 46,67% 28,57% 53,33% 0 0
Columbus 19 10 7 1 14,29% 3 0 100,00% 0 32 11 6 15 0 22 7 60,71% 60,61% 53,33% 0 0
Dallas 13 8 4 0 0,00% 4 1 75,00% 0 36 13 15 8 0 36 10 39,29% 52,63% 68,18% 0 0
Détroit 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Los-Angeles 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Minnesota 14 11 7 3 42,86% 6 2 66,67% 0 35 14 12 7 2 30 7 48,72% 53,19% 42,86% 0 0
Montréal 39 46 36 6 16,67% 17 2 88,24% 0 163 49 53 60 5 112 28 53,05% 53,05% 48,84% 0 0
Nashville 34 26 12 0 0,00% 17 2 88,24% 0 54 13 16 24 7 50 14 40,00% 42,67% 40,00% 0 0
New Jersey 23 14 8 1 12,50% 7 1 85,71% 0 73 26 27 20 0 48 15 60,98% 58,52% 68,42% 0 0
NY Islanders 26 15 14 1 7,14% 12 1 91,67% 1 56 23 16 17 0 51 15 41,91% 47,79% 53,66% 0 0
NY Rangers 30 34 19 4 21,05% 13 2 84,62% 0 89 31 27 31 0 89 26 42,16% 45,92% 45,76% 0 0
Ottawa 90 37 27 2 7,41% 39 6 84,62% 0 124 44 39 41 0 138 29 45,27% 48,53% 53,41% 0 0
